Features | |
1 | Built-in high-performance micro-module, stable and reliable work |
2 | External 9V power adapter power supply, can be customized POE power supply |
3 | Typical card reading distance 30~50cm |
4 | Support USB2.0/RS232 |
Electrical parameters | |
Working voltage | DC 3.5V~5V/9V |
Standby current | <80mA |
Working current | 150mA@5V(26dBm Output,25℃) |
Working TEMP | -20℃ ~ +70℃ |
Storage TEMP | -20℃ ~ +85℃ |
Working humidity | <95%(25℃) |
Air Protocol | EPC global UHF Class 1 Gen 2 / ISO 18000-6C |
Frequency | 902MHz~928MHz,865MHz~868MHz,adjustable |
Main market | United States, Canada, Europe, China, South Korea, Malaysia, etc. |
RF Output | 15~26dBm |
RF accuracy | ±1dB |
RF flatness | ±0.2dB |
Sensitivity | <-70dBm |
Inventory speed | <50 tags/sec |
Tag cache | Support |
Interface | TCP/IP, RJ45 network port |
Baud rate | 9600 bps |
Cooling | Air |
Physical parameter | |
Antenna | 3dBi circular polarization antenna |
Development | Java kit, Demo |
Size | 135mm*97mm*31mm |
Weight | 200g |
Material | ABS |