Features | |
1 | Android system, high-speed eight-core, 4G full Netcom, IP66 protection, 5.7 storage IPS screen. Comprehensive functions, high configuration and low price. |
2 | UHF reading and writing, barcode scanning, NFC reading and writing, etc., with rich extended functions. |
3 | Provide various function development routines and documents. Convenient for secondary development. System parameters |
System parameters | |
CPU | Cortex-A53 octa-core 64-bit 2.0GHz high-performance processor |
RAM+ROM | Micro SD (TF) card can be expanded to 128GB |
System | Android 9.0 |
Data communication | |
WLAN | dual frequency 2.4GHz/5GHz, support IEEE 802 a/b/g/n/ac protocol |
WWAN | 2G:GSM(850/900/1800/1900MHz) 3G :WCDMA(850/900/1900/2100MHz) 4G:FDD:B1/B3/B4/B7/B8/B12/B20 TDD:B38/B39/B40/B41 |
Bluetooth | Support Bluetooth 2.1+EDR/3.0+HS, transmission distance 5-10 meters |
GNSS | Supports GPS, Galileo, Glonass, Beidou |
Physical parameter | |
Size | 159mm*75mm*124mm (including handle) |
Weight | <500g |
Display | 5.7 inches IPS color display, resolution 720*1440 |
Touch screen | Corning Gorilla Glass, supports multi-touch, can be operated with water on the screen or with gloves |
Battery | Optional rechargeable polymer battery (3.8V 5200mAh) removable Standby time> 350 hours Working time> 12 hours Charging time is 3-4 hours, using standard power adapter and data cable |
Expansion | PSAM * 2、Nano SIM card*1、TF card*1 |
Interface | Type-C USB*1 OTG |
Audio | Speaker (mono), microphone, earpiece |
Keyboard | Power key, volume +/- keys, scan key*2, handle scan button*1 |
Sensor | Gravity, light, distance, vibration motor |
Language/input method | |
Input method | English, Pinyin, Wubi, handwriting input, support soft keyboard |
Language | Simplified Chinese, Traditional Chinese, English, Korean, Japanese, Malaysia, Singapore, etc. |
Data collection | |
QR code scanning engine | Honeywell N3603 |
Barcode type | PDF417,Micro PDF417,GS1 Composite,Aztec Code,Data Matrix,QR Code,Micro QR Code, MaxiCode,Hanxin Code |
Camera | |
Front camera | 1300W pixel HD camera Support auto focus, flash, anti-shake, macro shooting |
Rear camera | 200W pixel color camera |
UHF UHF reader | |
Chip | Impinj Indy R2000 |
Frequency | 920~925MHz 902~928MHz 865~868MHz(ETSI EN 302 208) Standards in other countries and regions (customizable) |
Protocol | EPC Global C1 GEN 2 / ISO 18000-6C |
Antenna | Circular polarization antenna (4.1dBi) |
RF Power | 33dBm ±1dBm,0~33dBm |
Distance | 0~10m |
NFC(optional) | |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, 15693 |
Distance | 2~5cm |
Environment | |
Working TEMP | -20℃ ~ 55℃ |
Storage TEMP | -40℃ ~ 70℃ |
Storage humidity | 5%RH~95%RH |
Configuration | Power adapter, data cable, protective film, manual |